Visit Kenora's
Harbour Cam Live!

Please be advised that the operating hours for the MS Kenora will be as follows. Please call 807-468-9124 for further information and reservations. Times are subject to change.

We offer a lunch menu on the day trips and a Dinner Menu on the Evening Cruises. Sunday Brunch is the 10 million dollar cruise where we view the Stately Cottages.

View Rates
May Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Saturday May 21stn/a3:30 - 5:00pm6:30 - 9:00pm
Sunday May 22nd12:30 - 2:30pm3:30 - 5:00pmn/a
Saturday May 28thn/a3:30 - 5:00pm6:30 - 9:00pm
Sunday May 29th12:30 - 2:30pmn/an/a
Monday May 30thn/an/an/a
June Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Saturday June 4th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday June 5th12:30 - 2:30pmn/an/a
Saturday June 11th1:30 - 3:00pm3:30 - 5:00pmn/a
Sunday June 12th12:30 - 2:30pmn/an/a
Monday June 13th1:00 - 2:30pmn/an/a
Friday June 17th1:00 - 2:30pmn/an/a
Saturday June 18th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday June 19th12:30 - 2:30pmn/an/a
Friday June 24thn/an/a6:30 - 10:00pm
Saturday June 25th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday June 26th12:30 - 2:30pmn/an/a
Thursday June 30thn/an/an/a
July Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Friday July 1st1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 2nd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 3rd12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday July 4th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 5th1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday July 6th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 7th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 8th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 9th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 10th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday July 11th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 12th1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday July 13th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 14th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 15th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 16th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 17th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday July 18th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 19th1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday July 20th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 21st1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 22nd10:00 am - 9:00pmn/an/a
Saturday July 23rd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 24th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday July 25th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday July 26th1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday July 27th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday July 28th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday July 29th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday July 30th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday July 31st12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
August Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Monday August 1st1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 2nd1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday August 3rd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 4th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 5th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday August 6th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday August 7th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday August 8th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 9th1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday August 10th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 11th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 12th1:30 - 3:00pm3:30 - 5:00pm6:30 - 10:00pm
Saturday August 13th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday August 14th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Monday August 15th12:30 - 2:30pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 16th1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday August 17th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 18th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 19th10:00 am - 9:00pmn/an/a
Saturday August 20th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday August 21st12:30 - 2:30pm3:30 - 5:00pmn/a
Monday August 22nd1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Tuesday August 23rd1:30 - 3:00pm4:00 - 5:00pm6:30 - 9:00pm
Wednesday August 24th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Thursday August 25th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Friday August 26th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Saturday August 27th1:30 - 3:00pm3:30 - 5:00pm6:30 - 9:00pm
Sunday August 28th12:30 - 2:30pm3:30 - 5:00pmn/a
Monday August 29th1:30 - 3:00pmn/an/a
Tuesday August 30th1:30 - 3;00pmn/an/a
Wednesday August 31st1:30 - 3:00pmn/an/a
September Hours
Date Lunch/Brunch Cruise Afternoon Cruise DinnerCruise
Thursday September 1st1:30 - 3:00pm3:30 - 5:00pmn/a
Friday September 2nd1:30 - 3:00pm3:30 - 5:00pmn/a
Saturday September 3rd1:30 - 3:00pm3:30 - 5:00pm6:00 - 8:30pm
Sunday September 4th12:30 - 2:30pm3:30 - 5:00pmn/a
Monday September 5th1:30 - 3:00pm3:30 - 5:00pmn/a
Saturday September 10th1:30 - 3:00pm3:30 - 5:00pm6:00 - 8:30pm
Sunday September 11th12:30 - 2:30pmn/an/a
Saturday September 17th1:30 - 3:00pm3:30 - 5:00pm6:00 - 8:30pm
Sunday September 18thn/a2:00 - 7:00pmn/a
Cruise Rates:

Adults:

Seniors:

Children (3 - 10):

Children (under 3):

Family Package:

Amount:

$28.00 (incl. $3.22 GST)

$27.00 (incl. $3.11 GST)

$13.00 (incl. $1.50 GST)

FREE

2 Adults & 2 Children - $69.00 (incl. $7.94 GST)

(all taxes are included. cruise rates only. meals are extra.)
Corporate, Bus or Group Rates available upon request
Copyright 2007, M.S. Kenora / Lake Navigation Ltd.
P.O. Box 741, Kenora, Ontario, Canada P9N 4B5
Phone:(807) 468-9124 Fax:(807) 468-8129
email: ship@kmts.ca




This web page was created by:
o.d. design & web development

Photos courtesy of:
Tom Thomson Photography